MediaWiki:Sidebar: Difference between revisions

From Formula One Wiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
 
(11 intermediate revisions by the same user not shown)
Line 4: Line 4:
** recentchanges-url|recentchanges
** recentchanges-url|recentchanges
** randompage-url|randompage
** randompage-url|randompage
** Special:Categories|Categories
* SEARCH
* SEARCH
* TOOLBOX
* TOOLBOX
* LANGUAGES
* LANGUAGES


* topics
** mainpage|Home
** Aerodynamics_in_Formula_One|Aerodynamics
** Power_Unit_Architecture_and_Performance_Modelling_in_Formula_One|Power units & ERS
** Chassis_and_Suspension_Design_in_Formula_One|Chassis & suspension
** Race_strategy_modelling|Race strategy
** Data_and_telemetry|Data & telemetry
** Regulations_by_year|Regulations by year


* archives
* Archives
** Seasons_index|Seasons index
** Seasons_index|Seasons index
** Grand_Prix_Archives_by_Circuit|Grand Prix by circuit
** Grand_Prix_Archives_by_Circuit|Grand Prix by circuit
Line 23: Line 16:
** Constructors_and_engine_manufacturers|Constructors & engine suppliers
** Constructors_and_engine_manufacturers|Constructors & engine suppliers


* categories
* Categories
** Category:Aerodynamics|Aerodynamics
** Category:Aerodynamics|Aerodynamics
** Category:Power_Units|Power units
** Category:Power_Units|Power units
Line 32: Line 25:
** Category:Circuits|Circuits
** Category:Circuits|Circuits


* research
* Research
** Citation_Guide|Citation guide
** Glossary_of_technical_terms|Technical glossary
** Glossary_of_technical_terms|Technical glossary
** Methodology:CFD_correlation|CFD correlation methods
** Methodology:CFD_correlation|CFD correlation methods
** K&C_Compliance_Mapping|K&C compliance mapping
** K&C_Compliance_Mapping|K&C compliance mappin


* contribute
* External
** Recentchanges|Recent changes
** Special:CreateAccount|Create an account
** Help:Contributing|How to contribute
** Upload|Upload file
 
* toolbox
** Special:SpecialPages|Special pages
** Special:Random|Random page
 
* external
** https://www.fia.com/regulation/category/110|FIA regulations hub
** https://www.fia.com/regulation/category/110|FIA regulations hub
** https://saemobilus.sae.org/|SAE Mobilus
** https://saemobilus.sae.org/|SAE Mobilus
** https://asmedigitalcollection.asme.org/|ASME Digital Collection
** https://asmedigitalcollection.asme.org/|ASME Digital Collection
** https://www-control.eng.cam.ac.uk/|Cambridge Control Group
** http://www-control.eng.cam.ac.uk/|Cambridge Control Group

Latest revision as of 14:24, 7 August 2025

  • navigation
    • mainpage|mainpage-description
    • recentchanges-url|recentchanges
    • randompage-url|randompage
    • Special:Categories|Categories
  • SEARCH
  • TOOLBOX
  • LANGUAGES


  • Archives
    • Seasons_index|Seasons index
    • Grand_Prix_Archives_by_Circuit|Grand Prix by circuit
    • List_of_Formula_One_World_Champions|World champions
    • Constructors_and_engine_manufacturers|Constructors & engine suppliers
  • Categories
    • Category:Aerodynamics|Aerodynamics
    • Category:Power_Units|Power units
    • Category:Chassis_Design|Chassis design
    • Category:Race_Strategy|Race strategy
    • Category:Data_and_Telemetry|Data & telemetry
    • Category:Seasons|Seasons
    • Category:Circuits|Circuits
  • Research
    • Glossary_of_technical_terms|Technical glossary
    • Methodology:CFD_correlation|CFD correlation methods
    • K&C_Compliance_Mapping|K&C compliance mappin