MediaWiki:Common.css: Difference between revisions
Jump to navigation
Jump to search
m |
m |
||
| Line 14: | Line 14: | ||
} | } | ||
:root{ | |||
/* Exact family name first if your kit exposes it (often "century-gothic") */ | |||
--cg-stack: "century-gothic", "Century Gothic", "URW Gothic L", "Apple Gothic", "Avant Garde", sans-serif; | |||
--outline-size: 0.0035em; /* 0.35% of font size */ | |||
--outline-colour: #000; | |||
:root { | |||
/* | |||
-- | |||
-- | |||
-- | |||
} | } | ||
/* | /* Core content + interface */ | ||
.mw- | html, body, .mw-body, .mw-parser-output, .vector-body, | ||
h1# | .mw-content-ltr, .mw-content-rtl, p, li, td, th, caption, | ||
. | h1, h2, h3, h4, h5, h6, #mw-head, #mw-panel, .vector-menu-content, | ||
font- | #p-personal, .mw-portlet, .vector-feature-zebra-design .vector-body, | ||
input, button, select, textarea { | |||
font-family: var(--cg-stack) !important; | |||
} | } | ||
/* | /* Site-wide outline, excluding code/math/SVG/controls */ | ||
:where(body) :where( | |||
p, li, a, span, div, strong, em, small, b, i, | |||
h1, h2, h3, h4, h5, h6, td, th, caption, dt, dd, | |||
.vector-menu-heading, .mw-headline, .mw-portlet, .vector-menu-content | |||
):not(pre):not(code):not(kbd):not(samp):not(tt) | |||
:not(.mw-code):not(.mw-highlight):not(.mwe-math-element) | |||
:not(svg):not(input):not(select):not(textarea):not(button) { | |||
-webkit-text-stroke: var(--outline-size) var(--outline-colour); | |||
text-stroke: var(--outline-size) var(--outline-colour); | |||
-webkit-text-fill-color: currentColor; | |||
text-shadow: | |||
var(--outline-size) 0 0 var(--outline-colour), | |||
calc(-1 * var(--outline-size)) 0 0 var(--outline-colour), | |||
0 var(--outline-size) 0 var(--outline-colour), | |||
0 calc(-1 * var(--outline-size)) 0 var(--outline-colour), | |||
var(--outline-size) var(--outline-size) 0 var(--outline-colour), | |||
calc(-1 * var(--outline-size)) var(--outline-size) 0 var(--outline-colour), | |||
var(--outline-size) calc(-1 * var(--outline-size)) 0 var(--outline-colour), | |||
calc(-1 * var(--outline-size)) calc(-1 * var(--outline-size)) 0 var(--outline-colour); | |||
} | } | ||
pre, code, kbd, samp, tt, .mw-code, .mw-highlight, .mwe-math-element { | |||
-webkit-text-stroke: 0 !important; | |||
text-stroke: 0 !important; | |||
text-shadow: none !important; | |||
font-family: ui-monospace, SFMono-Regular, Menlo, Monaco, Consolas, "Liberation Mono", "Courier New", monospace !important; | |||
} | } | ||
Revision as of 14:38, 10 October 2025
/* CSS placed here will be applied to all skins */
@import url('https://use.typekit.net/oov2wcw.css');
.skin-minerva.page-Main_Page #firstHeading {
display: none;
}
/* visualClear CSS class definition for SocialProfile extension
because Vector does not include the definition anymore; see
https://phabricator.wikimedia.org/T328235 and
https://phabricator.wikimedia.org/T287962 */
.visualClear {
clear: both;
}
:root{
/* Exact family name first if your kit exposes it (often "century-gothic") */
--cg-stack: "century-gothic", "Century Gothic", "URW Gothic L", "Apple Gothic", "Avant Garde", sans-serif;
--outline-size: 0.0035em; /* 0.35% of font size */
--outline-colour: #000;
}
/* Core content + interface */
html, body, .mw-body, .mw-parser-output, .vector-body,
.mw-content-ltr, .mw-content-rtl, p, li, td, th, caption,
h1, h2, h3, h4, h5, h6, #mw-head, #mw-panel, .vector-menu-content,
#p-personal, .mw-portlet, .vector-feature-zebra-design .vector-body,
input, button, select, textarea {
font-family: var(--cg-stack) !important;
}
/* Site-wide outline, excluding code/math/SVG/controls */
:where(body) :where(
p, li, a, span, div, strong, em, small, b, i,
h1, h2, h3, h4, h5, h6, td, th, caption, dt, dd,
.vector-menu-heading, .mw-headline, .mw-portlet, .vector-menu-content
):not(pre):not(code):not(kbd):not(samp):not(tt)
:not(.mw-code):not(.mw-highlight):not(.mwe-math-element)
:not(svg):not(input):not(select):not(textarea):not(button) {
-webkit-text-stroke: var(--outline-size) var(--outline-colour);
text-stroke: var(--outline-size) var(--outline-colour);
-webkit-text-fill-color: currentColor;
text-shadow:
var(--outline-size) 0 0 var(--outline-colour),
calc(-1 * var(--outline-size)) 0 0 var(--outline-colour),
0 var(--outline-size) 0 var(--outline-colour),
0 calc(-1 * var(--outline-size)) 0 var(--outline-colour),
var(--outline-size) var(--outline-size) 0 var(--outline-colour),
calc(-1 * var(--outline-size)) var(--outline-size) 0 var(--outline-colour),
var(--outline-size) calc(-1 * var(--outline-size)) 0 var(--outline-colour),
calc(-1 * var(--outline-size)) calc(-1 * var(--outline-size)) 0 var(--outline-colour);
}
pre, code, kbd, samp, tt, .mw-code, .mw-highlight, .mwe-math-element {
-webkit-text-stroke: 0 !important;
text-stroke: 0 !important;
text-shadow: none !important;
font-family: ui-monospace, SFMono-Regular, Menlo, Monaco, Consolas, "Liberation Mono", "Courier New", monospace !important;
}